News

The winning numbers in Wednesday's drawing of the "Michigan Keno" game were: 2, 3, 8, 9, 12, 14, 20, 21, 29, 32, 33, 42, 46, 53, 58, 63, 66, 67, 72, 74, 78, 80 ...
The winning numbers in Tuesday's drawing of the "Michigan Keno" game were: 9, 10, 15, 18, 21, 26, 30, 32, 33, 35, 40, 42, 44, 47, 50, 52, 59, 60, 63, 66, 68, 75 ...
The winning numbers in Friday's drawing of the "Michigan Keno" game were: 1, 3, 7, 9, 23, 24, 25, 27, 30, 32, 34, 39, 46, 47, 48, 49, 60, 61, 63, 64, 75, 78 ...
The winning numbers in Thursday's drawing of the "Michigan Keno" game were: 5, 7, 9, 11, 12, 14, 20, 22, 23, 28, 32, 34, 35, 41, 44, 49, 56, 61, 65, 68, 69, 79 ...
3, 8, 9, 14, 20, 22, 23, 24, 25, 28, 44, 45, 48, 55, 56, 58, 59, 65, 68, 69, 70, 72 ...
3, 7, 8, 12, 14, 17, 22, 26, 33, 34, 45, 47, 48, 54, 56, 62, 63, 66, 68, 75, 78, 79 ...
This article originally appeared on Detroit Free Press: Michigan Lottery Daily 3, Daily 4 results for July 2, 2025 This results page was generated automatically using information from TinBu and a ...
The Michigan Lottery offers several draw games for those aiming to win big. Here’s a look at June 30, 2025, results for each game: Winning Daily 3 numbers from June 30 drawing Midday: 6-1-5 ...
Daily Keno: 7:29 p.m. daily This results page was generated automatically using information from TinBu and a template written and reviewed by a Michigan editor. You can send feedback using this form.